Our Services...
Al-Khidmah Medical Tourism takes cares of everything which you require during your medical visit to India for a simple and stress free stay, to make your journey as simple as possible, we will help take care of all the formalities required. That way, you can focus on your treatment while we do the rest.
Our personalised and experienced team will always work to make sure your journey to India, comfortable and a lifetime time soothing experience.
Cost Comparison…
The costs of Medical Treatments in majority of Western Countries tend to be high in relation to the major medical treatments & tourism destination countries and the advanced facilities, awareness and accessibility has led to a favorable situation where people can take advantage of this benefit & avail world class medical & healthcare treatments abroad.
These are the cost comparison between India and various other countries in US$
Procedure | US | UK | Bangkok | India | Singapore |
Angioplasty | 57000 | 21000-27000 | 13000 | 7000 | 18500 |
Angiography | 2500 - 3000 | 3000 | 1100 | 500 | 1000 |
Hip replacement | 43000 | 43000-46000 | 12000 | 6500 | 12000 |
Knee replacement | 40000 | 36000-38000 | 10000 | 6000 | 12000 |
Open Heart(CABG) | 100000 | 43000 |
| 7500 | 9600 |
Lasik | 4000 | 2250-2900 | 750 | 400 | NA |
IVF | 10000-15000 | 7000-10000 | 7000-8000 | 3500-5500 | 7000 |
Face lift | 20000 | 21000 | 4800 | 3000 | 6250 |
Heart valve Replacement | 160000 | 150000 | 10000 | 9000 | 12500 |
Breast Reduction | 10000 | 11000 | 3150 | 2500 | 8000 |
Bone Marrow Transplant | 250000 | 215000 | 75000 | 15000-35000 | 80000-100000 |
Liver Transplant | 300000 | 150000 | 60000 | 40000 | 300000 |
Kidney Transplant | 150000 | 250000 | 45000 | 15000 | 60000 |
Dental Implants | 3500 | 2000 | 5000 | 800 | 2150 |
Root Canal | 1000 | 900 | 1000 | 100-200 | 1900 |
*Disclaimer: These Rates are indicative only and change. Ask for a Quote